2010 ARPA State Qualifying Times
Stroke | Age Group | Boys | Girls |
| |||
Individual Medley | 8 & Under | 1:52.95 | 2:02.38 |
| 9 – 10 | 1:52.33 | 1:31.77 |
| 11 – 12 | 1:28.17 | 1:14.85 |
| 13 – 14 | 1:20.03 | 1:11.61 |
| 15 – 18 | 1:02.47 | 1:16.40 |
| |||
Breaststroke | 8 & Under | 26.30 | 25.60 |
| 9 – 10 | 49.39 | 49.32 |
| 11 – 12 | 39.35 | 38.53 |
| 13 – 14 | 38.79 | 39.38 |
| 15 – 18 | 31.98 | 36.44 |
| |||
Short Freestyle | 8 & Under | 17.58 | 18.08 |
| 9 – 10 | 36.34 | 33.34 |
| 11 – 12 | 29.33 | 30.01 |
| 13 – 14 | 27.43 | 30.27 |
| 15 – 18 | 24.41 | 27.48 |
| |||
Butterfly | 8 & Under | 24.67 | 20.72 |
| 9 – 10 | 40.10 | 39.70 |
| 11 – 12 | 35.47 | 33.03 |
| 13 – 14 | 30.47 | 33.96 |
| 15 – 18 | 27.59 | 29.81 |
| |||
Backstroke | 8 & Under | 22.61 | 21.58 |
| 9 – 10 | 40.23 | 41.82 |
| 11 – 12 | 37.35 | 35.19 |
| 13 – 14 | 35.97 | 33.35 |
| 15 – 18 | 29.64 | 33.24 |
| |||
Long Freestyle | 8 & Under | 47.62 | 44.53 |
| 9 – 10 | 1:33.41 | 1:23.91 |
| 11 – 12 | 1:07.17 | 1:06.65 |
| 13 – 14 | 1:07.33 | 1:04.91 |
| 15 – 18 | 56.93 | 59.61 |
State qualifying times are taken from the 12th place finish of the previous year’s State Swimming Championships. If your District competition time is equal to or less than the time listed above and you finish in the top 12 of your event you will be able to advance to State.